DISHGARDENS

55 found, showing page 1 of 1
Item Description Available Price UM Mfg Part #
DISHGARDEN 6" DGMD6 DISHGARDEN 6" 0 22.99 / EA
DISHGARDEN 7" DGMD7 DISHGARDEN 7" 0 24.99 / EA
8/12/2023 DGOR01 8/12/2023 1 59.99 / EA
11/20/23 DGOR02 11/20/23 0 40.00 / EA
11/1/23 DGOR03 11/1/23 0 77.98 / EA
06/27/23 DGOR04 06/27/23 0 74.99 / EA
06/23/23 DGOR05 06/23/23 0 124.99 / EA
5/19/23 DGOR06 5/19/23 0 102.99 / EA
TERRARIUM 3 17 23 DGOR07 TERRARIUM 3 17 23 0 50.00 / EA
5 16 23 PICK UP ORDER DGOR08 5 16 23 PICK UP ORDER 0 39.99 / EA
FLOWERING BASKET 041523 DGOR09 FLOWERING BASKET 041523 0 32.00 / EA
3 10 23 DGOR11 3 10 23 0 88.99 / EA
ORCHID ARRANGEMENT DGOR12 ORCHID ARRANGEMENT 0 170.00 / EA
- DGOR14 - 0 0.09 / EA
DJ TERR 6 DGOR19 DJ TERR 6 0 26.99 / EA
DJ TERR 1 DGOR22 DJ TERR 1 0 32.00 / EA
- DGOR27 - 0 0.09 / EA
MCLAREN DISHGARDEN DGORM10 MCLAREN DISHGARDEN 0 49.99 / EA
MCLAREN POTTED PLANT 4 DGORM4 MCLAREN POTTED PLANT 4 0 22.99 / EA
MCLAREN DISHGARDEN DGORM6 MCLAREN DISHGARDEN 0 24.99 / EA
CROWNOFTHRONES DGORM8 CROWNOFTHRONES 0 19.99 / EA
PUMPKIN SUCCULENT DGRE01 PUMPKIN SUCCULENT 0 29.99 / EA
PUMPKIN SUCCULENT DGRE02 PUMPKIN SUCCULENT 0 34.99 / EA
PUMPKIN SUCCULENT DGRE03 PUMPKIN SUCCULENT 0 39.99 / EA
11/5/23 DGRE04 11/5/23 0 64.99 / EA
11/5/23 DGRE05 11/5/23 1 39.99 / EA
RETAIL 9 17 23 DGRE06 RETAIL 9 17 23 0 22.99 / EA
RETAIL 9 17 23 DGRE07 RETAIL 9 17 23 1 29.99 / EA
RETAIL 9 17 23 DGRE09 RETAIL 9 17 23 1 49.99 / EA
11/5/23 DGRE10 11/5/23 0 46.99 / EA
11/5/23 DGRE11 11/5/23 1 51.99 / EA
11/5/23 DGRE12 11/5/23 1 36.99 / EA
CARDINAL111223 DGRE13 CARDINAL111223 1 44.00 / EA
HYPOESTES111223 DGRE15 HYPOESTES111223 1 95.49 / EA
BIRCH DISHGARDEN DGRE16 BIRCH DISHGARDEN 1 54.99 / EA
POINSETTIA111223 DGRE17 POINSETTIA111223 1 67.00 / EA
NORFOLK WITH ORNAMENTS DGRE18 NORFOLK WITH ORNAMENTS 1 42.99 / EA
- DGRE19 - 0 0.01 / EA
1/25/2023 DGRE21 1/25/2023 0 47.99 / EA
2 20 23 DGRE22 2 20 23 0 48.99 / EA
11/17/22 DGRE23 11/17/22 0 49.99 / EA
2 20 23 DGRE24 2 20 23 0 34.99 / EA
8/2/2023 DGRE25 8/2/2023 1 29.99 / EA
08/02/23 DGRE26 08/02/23 0 50.49 / EA
01/28/23 DGRE27 01/28/23 0 19.99 / EA
- DGRE28 - 0 36.99 / EA
04/23/23 DGRE30 04/23/23 0 54.99 / EA
01/28/23 DGRE31 01/28/23 0 36.99 / EA
03/25/23 DGRE32 03/25/23 0 44.99 / EA
03/26/23 DGRE33 03/26/23 0 39.99 / EA
01/28/23 DGRE34 01/28/23 0 79.99 / EA
11/30/22 DGRE35 11/30/22 0 28.99 / EA
11/30/22 DGRE36 11/30/22 0 39.99 / EA
- DGRE39 - 0 0.09 / EA
12/14/22 DGRE43 12/14/22 0 19.99 / EA