Back to Main Menu
Categories
- Departments
- 3053 INDOOR PLANTS
- FOLIAGE
FOLIAGE
148 found, showing page 4 of 7
| Item | Description | Available | Price | UM | Mfg Part # | |||
|---|---|---|---|---|---|---|---|---|
| GPHOYA45 | HOYA QUINQUENERVIA 4-5" | 4 | 22.49 | / EA | ||||
| GPHOYAC4 | HOYA CARNOSA 4" | 13 | 9.74 | / EA | ||||
| GPHOYAE45 | HOYA ENGLERIANA 4-5" | 9 | 26.24 | / EA | ||||
| GPHOYAHR34 | HOYA COMP (HINDU ROPE) 3-4" | 4 | 10.49 | / EA | GPHOYAHB04 | |||
| GPHOYAROT34 | HOYA ROTUNDIFLORA 3-4" | 6 | 26.24 | / EA | ||||
| GPHOYASS34 | HOYA SEA STONES 3-4" | 7 | 5.99 | / EA | ||||
| GPHOYAV4 | HOYA VITTELINOIDES 4" | 5 | 12.74 | / EA | ||||
| GPIVY34 | IVY 3-4" | 14 | 3.74 | / EA | GPIVY0600000 | |||
| GPLIPST34 | LIPSTICK PLANT 3-4" | 5 | 7.49 | / EA | ||||
| GPMARA34 | MARANTA 3-4" | 29 | 5.24 | / EA | ||||
| GPMONS34H | MONSTERA DELICIOSA 3-4" | 19 | 7.49 | / EA | GPPHMOND08 | |||
| GPMONSLV6 | MONSTERA LECHERIANA VAR 6" | 8 | 33.74 | / EA | ||||
| GPMONSTC6 | MONSTERA THAI CONSTELLATION 6" | 3 | 54.99 | / EA | ||||
| GPPACA060000 | PACHIRA AQUATICA 5-6" | 7 | 20.24 | / EA | ||||
| GPPALMNB06 | PALM NEANTHE BELLA 5-6" | 3 | 14.24 | / EA | ||||
| GPPALMNB1000 | PALM NEANTHE BELLA 3-4" | 32 | 3.74 | / EA | ||||
| GPPALMNB25 | PALM NEANTHE BELLA 2.5" | 22 | 3.74 | / EA | ||||
| GPPALMRE56 | PALM RHAPIS EXCELSA 5-6" | 6 | 23.24 | / EA | ||||
| GPPEP04 | PEPEROMIA 3-4" | 14 | 6.74 | / EA | ||||
| GPPEPE56 | PEPEROMIA 5-6" | 5 | 17.24 | / EA | ||||
| GPPEPEW34 | PEPEROMIA WATERMELON 3-4" | 3 | 8.24 | / EA | ||||
| GPPEPEW56 | PEPEROMIA WATERMELON 5-6" | 4 | 14.99 | / EA | ||||
| GPPHILB6T | PHILODENDRON BRASIL 6" TOTEM | 11 | 20.24 | / EA | ||||
| GPPHILBMF34 | PHILODENDRON BURLE MARX FLAME 4" | 8 | 26.24 | / EA |
