Back to Main Menu
Categories
- Departments
- 3053 INDOOR PLANTS
- FOLIAGE
FOLIAGE
234 found, showing page 5 of 10
| Item | Description | Available | Price | UM | Mfg Part # | |||
|---|---|---|---|---|---|---|---|---|
| GPFICUSBH56 | FICUS B HAPPINESS 6" | 5 | 26.24 | / EA | ||||
| GPFICUSBS45 | FICUS BENJAMINA SAMANTHA 4-5" | 1 | 18.74 | / EA | ||||
| GPFITT34 | FITTONIA 3-4" | 3 | 4.49 | / EA | ||||
| GPFITTD34 | FITTONIA DISPATCH 3-4" | 22 | 5.99 | / EA | ||||
| GPFITTFT34 | FITTONIA FIRETAIL 3-4" | 3 | 5.99 | / EA | ||||
| GPFITTJ34 | FITTONIA JADE 3-4" | 14 | 5.99 | / EA | ||||
| GPFITTLN34 | FITTONIA LATEST NEWS 3-4" | 1 | 5.24 | / EA | ||||
| GPFITTN34 | FITTONIA NIGHTLY 3-4" | 1 | 5.99 | / EA | ||||
| GPFITTWV34 | FITTONIA WORLD VIEWS 3-4" | 8 | 5.24 | / EA | ||||
| GPFITTZRL34 | FITTONIA ZALM RUBY LIME 3-4" | 10 | 5.99 | / EA | ||||
| GPFREPHB0800 | FICUS 3-4" | 6 | 7.49 | / EA | ||||
| GPFRNSH01200 | STAGHORN FERN 8" | 2 | 29.99 | / EA | ||||
| GPGCCP04 | GOLDCREST LEMON CYPRESS 3-4" | 5 | 8.99 | / EA | GPGCCP06 | |||
| GPGOLDFISH34 | GOLDFISH PLANT 3-4" | 4 | 9.74 | / EA | ||||
| GPH20BOWL | H20 GLASS BOWL PLANT | 2 | 18.74 | / EA | ||||
| GPHOYA2 | HOYA 2" | 10 | 8.99 | / EA | ||||
| GPHOYA34 | HOYA 3-4" | 4 | 11.24 | / EA | ||||
| GPHOYA45 | HOYA QUINQUENERVIA 4-5" | 4 | 22.49 | / EA | ||||
| GPHOYA56 | HOYA 5-6" | 3 | 22.49 | / EA | ||||
| GPHOYACBC34 | HOYA CALLYSTOPHYLLA BLACK CAT | 0 | 33.74 | / EA | ||||
| GPHOYACFS343 | HOYA FRECKLED SPLASH 3-4" | 0 | 5.99 | / EA | ||||
| GPHOYACVC34 | HOYA CV CHOUKE 3-4" | 4 | 5.99 | / EA | ||||
| GPHOYAE45 | HOYA ENGLERIANA 4-5" | 9 | 26.24 | / EA | ||||
| GPHOYAHR34 | HOYA COMP (HINDU ROPE) 3-4" | 6 | 10.49 | / EA | GPHOYAHB04 |
