Back to Main Menu
Categories
- Departments
- 3023 ANNUALS
- POND PLANTS
POND PLANTS
76 found, showing page 1 of 4
| Item | Description | Available | Price | UM | Mfg Part # | |||
|---|---|---|---|---|---|---|---|---|
| GPHIBISAR34 | HIBISCUS AFRICAN ROSE | 0 | 6.99 | / EA | ||||
| GPHUSP34 | HYDROCOTYLE UMBELLATA | 0 | 9.99 | / EA | ||||
| GPJESR | JUNCUS SPIRAL RUSH | 0 | 8.99 | / EA | ||||
| GPPACV | ACORUS CALAMUS VAR. 3.5" | 0 | 10.99 | / EA | ||||
| GPPAFRS | ALTERNANTHERA RASP SWRL 3.5" | 0 | 10.99 | / EA | ||||
| GPPBC | BACOPA CAROLINIANA 3.5" | 0 | 10.99 | / EA | ||||
| GPPBCG | BRUGMANSIA CHARLES GRIMALDI 3.5" | 0 | 10.99 | / EA | ||||
| GPPBM | BLUE MONEYWORT 3.5" | 0 | 10.99 | / EA | ||||
| GPPCA | COLOCASIA ALOHA | 0 | 14.99 | / EA | ||||
| GPPCAG | CYPERUS ALTERNIFOLIUS GRACILIS | 0 | 6.99 | / EA | ||||
| GPPCBM | COLOCASIA BLACK MAGIC | 0 | 10.99 | / EA | ||||
| GPPCCHC | CANNA CANNASUN EMMA 3.5" | 0 | 10.99 | / EA | ||||
| GPPCCHC2 | CANNA CANNASUN MARIA 3.5" | 0 | 10.99 | / EA | ||||
| GPPCCHE | CANNA CANNASUN OLIVIA 3.5" | 0 | 10.99 | / EA | ||||
| GPPCCHI | CANNA CANNASUN ROSITA 3.5" | 0 | 10.99 | / EA | ||||
| GPPCCHJ | CANNA CANNASUN THERESA 3.5" | 0 | 10.99 | / EA | ||||
| GPPCEABG | CAREX ELATA AUREA 3.5" | 0 | 14.99 | / EA | ||||
| GPPCEM | COLOCASIA MOJITO | 0 | 14.99 | / EA | ||||
| GPPCGTG | COLOCASIA THAILAND GIANT | 0 | 10.99 | / EA | ||||
| GPPCHP | COLOCASIA HAWAIIAN PUNCH | 0 | 14.99 | / EA | ||||
| GPPCIA | COLOCASIA ANTIQUORUM | 0 | 12.99 | / EA | ||||
| GPPCIIT | COLOCASIA IMPERIAL TARO | 0 | 10.99 | / EA | ||||
| GPPCPMM | CALTHA PALUSTRIS 3.5" | 0 | 14.99 | / EA | ||||
| GPPEHHR | EQUISETUM HORSETAIL RUSH 3.5" | 0 | 10.99 | / EA |
